Fernbeben
Aktuelle Erdbeben weltweit. Die hier gezeigten Herdkoordinaten werden als RSS Feed vom Geofon-Projekt des Deutschen GeoForschungsZentrum Potsdam übernommen. Einige Stationen auf bayerischen Staatsgebiet tragen zu diesem globalen Netzwerk bei (Daten Live -> Breitband Stationen).
Tabelle: Die letzten 20 weltweit erfassten Erdbeben
| Herdzeit (UTC) | Geogr. Breite (Latitude) [°] | Geogr. Länge (Longitude) [°] | Tiefe [km] | Magnitude [Ml] | Region | |
|---|---|---|---|---|---|---|
| 2026-09-17 06:20:48 | 1.34 | 126.43 | 10 | 5.2 | Northern Molucca Sea | Karte |
| 2026-09-17 05:24:27 | 13.84 | -91.16 | 20 | 4.6 | Near Coast of Guatemala | Karte |
| 2026-09-17 04:06:53 | -17.38 | -173.47 | 10 | 5.5 | Tonga Islands | Karte |
| 2026-09-17 01:12:49 | 4.57 | -76.8 | 53 | 4.6 | Colombia | Karte |
| 2026-09-16 22:31:18 | 45.1 | 37.56 | 10 | 4.1 | Ukraine-Moldova-Southwestern Russia Region | Karte |
| 2026-09-16 20:55:01 | 4.46 | -76.81 | 48 | 4.8 | Colombia | Karte |
| 2026-09-16 20:21:25 | -5.86 | 151.57 | 10 | 5 | New Britain Region, Papua New Guinea | Karte |
| 2026-09-16 20:12:51 | 4.51 | -76.76 | 53 | 4.9 | Colombia | Karte |
| 2026-09-16 18:06:39 | 14.25 | 145.37 | 100 | 5.3 | Mariana Islands | Karte |
| 2026-09-16 15:07:38 | 36.04 | 140.05 | 77 | 5 | Near East Coast of Honshu, Japan | Karte |
| 2026-09-16 12:33:22 | 8.73 | 39.99 | 10 | 4.7 | Ethiopia | Karte |
| 2026-09-16 11:50:15 | 7.75 | 127.06 | 24 | 5 | Philippine Islands Region | Karte |
| 2026-09-16 09:37:20 | -7.54 | 128.55 | 113 | 4.6 | Banda Sea | Karte |
| 2026-09-16 08:37:01 | 14.4 | 146.81 | 10 | 5.1 | Mariana Islands | Karte |
| 2026-09-16 07:02:13 | 6.07 | -77.73 | 10 | 4.9 | Near West Coast of Colombia | Karte |
| 2026-09-16 06:18:05 | 4.4 | -76.72 | 62 | 4.8 | Colombia | Karte |
| 2026-09-16 05:52:04 | 37.77 | 95.6 | 10 | 4.8 | Qinghai, China | Karte |
| 2026-09-16 05:27:19 | 29.16 | 51.17 | 10 | 4.4 | Southern Iran | Karte |
| 2026-09-16 03:45:06 | 14.26 | -92.3 | 10 | 5 | Near Coast of Chiapas, Mexico | Karte |
| 2026-09-16 01:37:18 | 10.66 | -69.36 | 10 | 4.7 | Venezuela | Karte |
